Limited Time SaleUS$35.69 cheaper than the new price!!
| Management number | 213999022 | Release Date | 2026/04/12 | List Price | US$23.80 | Model Number | 213999022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Shape | Rectangular |
| Wattage | 45 watts |
| Bulb Base | GU4 |
| Lamp Type | LED, Table Lamp |
| Room Type | Bedroom |
| Brand Name | KMLSHLL |
| Efficiency | 74.67 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 Pounds |
| Shade Color | Black or White or Pink |
| Switch Type | Rotary |
| Finish Types | Polished |
| Manufacturer | KMLSHLL |
| Model Number | KMLSHLL Half Moon |
| Power Source | Corded Electric |
| Shade Height | 9.8 Inches |
| Base Material | aluminum alloy + PVC |
| Is Waterproof | false |
| Material Type | Aluminum, Polyvinyl Chloride |
| Mounting Type | Desktop |
| Control Method | Voice |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | '1*nail moon lamp', '2* base', '1*Mobile phone holder', '1*power adapter', '1*Instruction manual' |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 300 |
| Item Dimensions D x W x H | 6.3"D x 28.3"W x 16.1"H |
| Specific Uses For Product | Handicrafts, Handmade DIY |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form