Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209123489 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209123489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leave a small footprint. Make a big impression. X Series.Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it.
| UPC | 198153669875 |
|---|---|
| Brand | Lenovo |
| Color | Black Paint |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad X1 Carbon Gen 12 |
| Model Year | 2024 |
| Resolution | 1920 x 1200 pixels |
| Color Gamut | 100 |
| Form Factor | Traditional Clamshell |
| Item Weight | 2.38 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | U155U |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 6400 MHz |
| Model Number | 21KC00A8US |
| Power Device | AC adapter |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | 65W USB-C (2-pin), ThinkPad X1 Carbon Gen 12 21KC00A8US Notebook |
| Screen Finish | matte" or "anti-glare |
| Series Number | 12 |
| Warranty Type | Manufacturer |
| Audio features | 2 x 2 Watt Speakers, Stereo Speakers, Dolby Atmos |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 155U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Touchpad Feature | False |
| Audio Output Type | 1 x 3.5 mm Headphone/Microphone Combo Jack |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front, FHD, IR+RGB |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, Bluetooth-enabled accessories |
| Display Technology | In-plane Switching (IPS) Technology, Eyesafe |
| Hardware Interface | Bluetooth, HDMI, USB |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th generation |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1200 pixels |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.5"L x 12.3"W x 0.59"Th |
| Automatic Backup Software Included | Intel Connectivity Performance Suite |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Keyboard and Trackpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form