Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216069725 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216069725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waste no time and experience zero hassle keeping your devices charged with OtterBox USB-C to USB-A cables. These cables are thoughtfully designed with industry-leading mobile expertise and proven quality that is ultra-rugged and super tough for remarkable strength and longevity. Technology Tech Specs Connector Type: USB-C to USB-A Cable Specification: USB 2.0 Current Capacity: 3 AMPS Data Rate: 480 Mbps Weight: 1 meter: 0.07-lb | 29.50-g 2 meter: 0.13-lb | 58.00-g 3 meter: 0.22-lb | 100.00-g Features Rugged, tough and built to outlast Reinforced strain relief in notorious weak spots for remarkable strength and longevity Braided nylon combats fray and tangles Bend/flex-tested 10,000 times for rigorous use Premium construction with an anodized aluminum finish Includes premium cable management wrap for a neat and simple experience Designed to work flawlessly with your favorite OtterBox cases and accessories Limited lifetime warranty and no hassle customer service Compatibility Devices with a USB-C Charging Port
| UPC | 840104218358 |
|---|---|
| Color | Cloud White |
| Model | 78-52667 |
| Brand Name | OtterBox |
| Cable Type | USB |
| Item Shape | Rund |
| Unit Count | 1.0 Count |
| Item Weight | 20 Grams |
| Manufacturer | OtterBox |
| Connector Type | Usb-c to Usb-a |
| Compatible Devices | Smartphone, Tablet |
| Data Transfer Rate | 480 Megabits Per Second |
| Compatible Phone Models | Smartphone |
| Recommended Uses For Product | Laden und Datenübertragung für Smartphones, Tablets und andere Geräte mit USB-A und USB-C Anschlüssen |
| Other Special Features of the Product | Geflochten |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form